The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of August 8, 2018:

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $11,689,582; $124.61.

2. The Rolling Stones; $8,968,275; $155.26.

3. Jay-Z / Beyoncé; $6,499,446; $108.85.

4. Bruno Mars; $5,473,576; $176.67.

5. Guns N’ Roses; $4,127,170; $96.46.

6. U2; $3,617,679; $140.39.

7. Eagles; $3,153,664; $159.10.

8. Pink; $2,871,322; $141.53.

9. Justin Timberlake; $2,784,984; $130.67.

10. Kenny Chesney; $2,671,615; $86.55.

11. Metallica; $2,218,401; $105.28.

12. Roger Waters; $2,109,517; $99.46.

13. “Springsteen On Broadway”; $2,056,630; $508.56.

14. Dead & Company; $1,851,279; $71.04.

15. Foo Fighters; $1,826,787; $89.70.

16. André Rieu; $1,594,418; $96.81.

17. Katy Perry; $1,507,964; $78.02.

18. Paul Simon; $1,451,357; $101.41.

19. The Killers; $1,396,762; $68.77.

20. Luis Miguel; $1,374,832; $114.19.

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press